๐Ÿ“ฆ Package Type Coverage Report

Ranking Package Name Download Count Has Typeshed Has Stubs Package Has py.typed File Non-Typeshed Stubs Pyright Known Types Pyright Ambiguous Types Pyright Unknown Types Pyright Coverage Parameter Type Coverage Return Type Coverage Parameter Coverage w/ Typeshed Return Type Coverage w/ Typeshed Typeshed-stats Parameter Type Coverage Typeshed-stats Return Type Coverage Typeshed-stats Completeness Level Typeshed-stats Stubtest Strictness
1 requests 576,250,793 Yes No No N/A 52 27 279 14.53% 1.27% 0.44% 50.79% 53.28% 67.50% 74.32% COMPLETE ERROR_ON_MISSING_STUB
2 numpy 381,826,344 No No Yes N/A 4752 444 4521 82.74% 66.47% 64.33% 66.47% 64.33% N/A N/A N/A N/A
3 pandas 278,848,477 No No No pandas-stubs 9186 548 15789 54.69% 69.47% 70.98% 72.56% 73.23% N/A N/A N/A N/A
4 click 247,497,543 No No Yes N/A 501 137 0 78.53% 100.00% 100.00% 100.00% 100.00% N/A N/A N/A N/A
5 pytest 167,688,126 No No Yes N/A 80 3 0 96.39% 78.07% 78.79% 78.07% 78.79% N/A N/A N/A N/A
6 pyarrow 155,525,406 No No No pyarrow-stubs 1235 136 2229 34.31% 6.92% 8.50% 79.04% 81.15% N/A N/A N/A N/A
7 scipy 124,452,573 No No Yes scipy-stubs 0 0 0 0.00% 5.58% 10.67% 48.61% 42.51% N/A N/A N/A N/A
8 transformers 48,296,869 No No Yes N/A 32900 22658 74003 25.39% 60.58% 38.66% 60.58% 38.66% N/A N/A N/A N/A
9 torch 39,746,242 No No No N/A 6075 811 9111 37.98% -1.00% -1.00% -1.00% -1.00% N/A N/A N/A N/A
10 sphinx 26,206,237 No No Yes N/A 3920 1428 56 72.54% 99.06% 99.14% 99.06% 99.14% N/A N/A N/A N/A
11 plotly 19,644,470 No No No plotly-stubs 540 15 537 49.45% 0.24% 3.96% 33.31% 17.66% N/A N/A N/A N/A
12 ujson 14,331,194 Yes No No N/A 0 0 0 0.00% 96.15% 85.71% 98.21% 92.31% N/A N/A COMPLETE ERROR_ON_MISSING_STUB
13 ansible 5,961,860 No No Yes ansible-stubs 0 0 0 0.00% 5.20% 3.61% 5.20% 3.61% N/A N/A N/A N/A
14 pyopengl 939,749 No No No N/A 0 0 0 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A N/A N/A
15 pyarrow-stubs 477,537 No No No N/A 1358 0 0 100.00% 95.03% 96.76% 95.03% 96.76% N/A N/A N/A N/A
16 wagtail 304,244 No No No N/A 2593 1177 20163 10.83% 3.46% 1.61% 3.46% 1.61% N/A N/A N/A N/A
17 kivy 282,614 No No No N/A 778 1362 4173 12.32% 0.03% 0.18% 0.03% 0.18% N/A N/A N/A N/A
18 ixnetwork-restpy 181,369 No No No N/A 0 0 0 0.00% 0.00% 0.00% 0.00% 0.00% N/A N/A N/A N/A
19 scipy-stubs 91,030 No No No N/A 4039 0 0 100.00% 99.87% 100.00% 99.87% 100.00% N/A N/A N/A N/A

Historical Data